Description
Specification of synthetic filter media
Intake filter, spray booth intake filter media,coarse filter:
1.Primary filter
2.synthetic filter media
3.auto/furnitur spray booth & panel filter media
Purpose: Widely used in air filtering field and general air adjusting system.
Introduction: “AF” pre filter is a blue-white coarse filter, “AZ” pre filter is a white coarse filter, both mainly applicable for absorbing large dust particle in the air to prevent blockage in medium and high-efficient filter so as to prolong their service life and efficiency. Since it adopts super-hard fiber which is coated with stable glue, it has higher hardness and density, better pre-filtration effect and higher air flow rate.
Size: 1m*20m, 0.75*20m,1.5m*20m, 2m*20m. Also make according to customer's order.
Model | AZ-150G | AZ-200G | AZ-250G | AZ-300G | AF-200G |
Color | White | White | White | White | Blue and White |
Weight | 150g/m2 | 200g/m2 | 250g/m2 | 300g/m2 | 200g/m2 |
Thickness | 15mm | 18mm | 20mm | 20mm | 18mm |
Max.Airflow | 2052m3/hr | 1800m3/hr | 1750m3/hr | 1620m3/hr | 1980m3/hr |
Initial Resistance | 15Pa | 16Pa | 17Pa | 17Pa | 15Pa |
Final Resistance | 200Pa | 200Pa | 200Pa | 200Pa | 200Pa |
Efficiency | 75.40% | 82.70% | 85.30% | 88.50% | 85.40% |
Nominal Velocity(m/s) | 1.5m/sec | 1.5m/sec | 1.5m/sec | 1.5m/sec | 1.5m/sec |
Dust Holding Capacity | 276g/m2 | 327g/m2 | 357g/m2 | 385g/m2 | 285g/m2 |
Max. Working Temp. | 110℃ | 110℃ | 110℃ | 110℃ | 110℃ |
Filtering Grade | G2/EU-2 DIN24185 | G3/EU-2 DIN24185 | G4/EU-2 DIN24185 | G4/EU-2 DIN24185 | G3/EU-2 DIN24185 |
Flame resistance | F-1 DIN53438 | F-1 DIN53438 | F-1 DIN53438 | F-1 DIN53438 | F-1 DIN53438 |
Contact: Edmund
Phone: +86-15178582688
Tel: 08615178582688
E-mail: edmund@aooluo.com
Add: Dongcheng International, Xinwu Economic Development Zone, Wanzhi District,Wuhu City, Anhui Province, China